Unit Type | Speed | Firepower | Replacement | |||
---|---|---|---|---|---|---|
Dry | Mud | Fire | Melee | Cadre | Step | |
Infantry | 2 | 1 | F2 | F3 | 3 | 1 |
Brigade | 2 | 1 | F2 | F3 | 1 | n/a |
Garrison | 2 | 1 | F1/F2 [1] | F2 | 2 | 1 |
Cavalry | 3 | 2 | F1/F3 [2] | F3 | 2 | 1 |
Artillery | 2 | 1 | F1/F3 [3] | F1 | 4 | 2 |
Heavy Artillery | 1 | 0 | F1/F3 [3,4] | F1 | 5 | 2 |
CSA HQ | 3 | 2 | F1 [5] | F1 | 4 | 2 |
USA HQ | 2 | 1 | F1 [5] | F1 | 6 | 3 |
Artillery may fire long range, which is the opposing battle position. If firing long range at engaged units, rolls of 6 hit friendly units.
Heavy Artillery must be deployed in the center and cannot move but to retreat. It may fire on any position including reserves. It is eliminated if routed.
Enfilade Fire against units in the friendly battleline is F1, but is F2 against the enemy battleline.
Pursuit Fire against slower units is F2 and is F1 against same-speed units. Units fire twice against routing units.