TERRAIN | HEXSIDE LIMITS | HEX LIMITS | |||
---|---|---|---|---|---|
Attack | Reinforce | Move | Forage | Defense | |
Dry/Mud | Dry/Mud | Dry/Mud | |||
Clear | 4 / 2 | 2 / 1 | No Effect | 4 / 2 | Basic |
Forest | 2 / 1 | 1 / DR | Stop [2] | 2 / 1 | Double [4] |
Marsh | 1 / 0 | DR / 0 | Stop [3] | 1 / 0 | Double [4] |
River [1] | 2 / 1 | 1 / DR | N/A | N/A | N/A |
Gap/Pass | 1 / 0 | DR / 0 | N/A | N/A | N/A |
City | Other Terrain | +2 | Basic | ||
Town | Other Terrain | +1 | Basic | ||
Fortress | Other Terrain | N/A | Double [5] | ||
Mountain | Impassable |
DR = Roll one die. Success is 4-6, and one unit may reinforce. Failure means no unit may reinforce.
Hex side limits are doubled during night.