ALLIED ECONOMIC POINT COSTS |
Build | Cost |
Offensive | 3 |
Infantry Step | 2 |
Marine Step (1) | 4 |
Armor Step (1) | 4 |
Engineer (1) | 5 |
Paratrooper (1) | 4 |
Fighter / Fighter/Bomber Step (1) | 4 |
Bomber Step (1) | 3 |
CV (4) | 14 |
CVL (3) | 12 |
CVE (2) | 6 |
BB (4) | 14 |
CB (3) | 12 |
CA (4) | 8 |
SS (2) | 5 |
CL (2) | 8 |
DD (2) | 10 |
STP | 4 |
ATP | 6 |
Fortification (1) | 3 |
Coastal Fort (1) | 2 |
Airfield (Lg/SM) (1) | 4 / 2 |
Supply Base (5) | 12 |
1 | One season delay. |
2 | Two season delay. |
3 | Three season delay. |
4 | Four season delay. |
5 | The hex the base is to be built must be in supply and have the capacity to base two air units; One season delay. |
ALLIED SEASONAL EP INCOME |
United States: 140 (1942) (minimum of 60 EPs to naval builds) |
170 (1943) (minimum of 100 EPs to naval builds) |
180 (1944) (minimum of 60 EPs to naval builds) |
160 (1945) (no naval spending requeriments) |
(Note that the U.S. includes Australia) |
United Kingdom: 16 (1942-1943) |
26 (1944) |
36 (1945) |
Dutch: 6 (as long as they have a base) |
China: 8 (+2 if Burma is free of Japanese units) |