JAPAN ECONOMIC POINT COSTS |
Build | Cost |
Offensive | 2 |
Infantry Step | 2 |
Marine Step (1) | 4 |
Armor Step (1) | 5 |
Engineeer (1) | 5 |
Paratrooper (1) | 5 |
Fighter Step (1) | 5 |
Bomber Step (1) | 4 |
CV (4) | 10 |
SS (2) | 5 |
CL (2) | 8 |
DD (2) | 8 |
DE (1) | 5 |
STP | 4 |
ATP | 6 |
Fortification (1) | 3 |
Coastal Fort (1) | 2 |
Airfield (Lg/SM) (1) | 4 / 2 |
Supply Base (5) | 12 |
1 | One season delay. |
2 | Two season delay. |
3 | Three season delay. |
4 | Four season delay. |
5 | The hex the base is to be built must be in supply and have the capacity to base two air units; One season delay. |
JAPAN SEASONAL EP INCOME |
75 plus the following for controlled territory: |
Korea: 4 |
Manchukuo: 10 |
China: 2 per city (a total of 24 within temporary border) |
Indochina: 10 |
Borneo: 12 |
Java: 12 |
Sumatra: 8 |
Malaya: 8 |
Celebes: 6 |
Thailand: 6 |
Burma: 8 |
India: 18 |
Philippines: 6 |