CHART LEGEND | SQUIB KICKOFF RETURN | |||||||
---|---|---|---|---|---|---|---|---|
-# | # Of Offensive Yards Lost. PAT Attempt Fails | DS | Variable Yards Gained - Direct Sum of Off Dice | |||||
(-#) | Defense - Forces # of Yards Lost Upon Offense | X | Variable Yards Gained - 40 minus Off Dice Total | |||||
[-#] | Defense - Forces # of Yards Lost Upon Offense | T1 | Variable Yards Gained - Roll Off Dice for Total | |||||
QT | Quarterback Trapped | T2 | Variable Yards Gained - Roll Off Dice 2 Times | # on dice | Squib KO Return | |||
INT # | Intercepted Pass # of Yards Downfield | T3 | Variable Yards Gained - Roll Off Dice 3 Times | |||||
F # | Fumble # of Yards Downfield | PI # | Defensive Pass Interference Pen # yds Downfield | |||||
BK -# | Blocked Kick. Ball Rolls # of yds Behind Line | DEF # | Defensive Penalty # yds Downfield | 10 | ||||
FG | Shanked Punt. Use Field Goal Column For Yardage | OFF # | Offensive Penalty # yds Downfield | 11 | 22 | |||
NG | Field Goal or Extra Point Attempt Fails | INC | Incomplete Pass | 12 | 20 | |||
W | Team Allowed Use of Wild Card Defense | No Gain. No Change | 13 | 6 | ||||
FBO | Team Entitled to Free Block Option | QR | Quarterback Runs | 14 | DEF 15 | |||
SPBO | Team Entitled to Free Block Option | SOP | Sprint-Out Pass Play | 15 | OFF 15 | |||
-DS | Variable Yards Lost - Direct Sum of Off Dice | BLP | Bootleg Pass Play | 16 | 21 | |||
-X | Variable Yards Lost - 40 minus Off Dice Total | # | Extra Point Attempt Good | 17 | 23 | |||
# | # of Off Yards Gained. # of Yards Kick Travels | * | Play Out Of Bounds. Punt Not Returned | 18 | 24 | |||
(#) | Defense: Allows Run or Pass for # of Yards | † | Same as * | 19 | B | |||
(#) | Offense: Forces Offensive Gain for # of Yards | KICKOFF OPTIONS (basic rules) | 20 | 4 | ||||
[#] | Defense: Allows Run or Pass for # of Yards | SQUIB: Ball travels 40 yards. Receiving team rolls offensive dice and consults Squib Kickoff Return Column at right for return yardage. | 21 | 17 | ||||
B | Breakaway | 22 | 5 | |||||
TD | Touchdown | 23 | 7 | |||||
(TD) | Defense Allows Run or Pass for Touchdown | ONSIDE: Ball travels 12 yards. Kicking Team rolls offensive dice. Kicking Team recovers on totals of 1320, inclusive. Receiving Team recovers on any other dice total. No Return or Advance allowed. | 24 | 8 | ||||
[TD] | Defense Allows Run or Pass for Touchdown | 25 | 13 | |||||
KO | Booming Punt. Use Kickoff Column For Yardage | 26 | F +10 | |||||
KICKOFF SELECTION TABLE (advanced rules) | 27 | 16 | ||||||
28 | 3 | |||||||
RT’s Choice | KT’s Choice | 29 | 1 | |||||
DEEP | SQUIB | ONSIDE | 30 | 18 | ||||
DEEP | Kickoff = Chart Return = Chart | Kickoff = 25 + T1 Return = X | Kickoff = X KT recovers on 10-19 and 34-35 | 31 | 14 | |||
32 | 9 | |||||||
33 | 11 | |||||||
SQUIB | Kickoff = Chart Return = Chart - 8 yards (not to exceed 30 yards) | Kickoff = 25 + T1 Return= Chart (not to exceed 40 yards, except TD) | Kickoff = X KT recovers on 10-19 and 34-35 | 34 | 10 | |||
35 | 10 | |||||||
36 | 12 | |||||||
ONSIDE | Kickoff = Chart Return = Chart - 15 yards (not to exceed 20 yards) | Kickoff = 25 + T1 Return= DS | Kickoff = X KT recovers on 10-19 | 37 | 15 | |||
38 | 19 | |||||||
39 | 2 |
35