Project | Prerequisites | Modifier | ||
LB | Land combat this turn | Base destroyed this turn | ||
LT | 1. R&D on LB on previous turn 2. Land combat this turn | Base destroyed this turn | ||
DB | 1. R&D on LB on previous turn 3. Land combat this turn | Crawler destroyed this turn | ||
DT | 1. R&D on LB on previous turn 2. R&D on LT on previous turn 3. Crawler attacked this turn | Crawler destroyed this turn | ||
SAF | None | Lander destroyed this turn | ||
Corv | 1. R&D on SAF on a previous turn 2. Oribital combat this turn | SAF fired at the MS or an escort this turn | ||
ISF | Underwater combat this turn | Any Alien destoryed underwater this turn | ||
AR | Atmospheric Index currently 15 or less | AC destroyed this turn |
A die roll of one or two means successful R&D. If the conditions of the Die Roll modifier are met a die roll of one, two or three means successful R&D.