VICTORY POINTS TABLE (16.1)
AXIS
OBJECTIVES
VICTORY
LEVELS
MONTH 1-
10
11-
19
20-
22
23 24-
25
26-
27
28-
30
31 32-
34
35 36-
38
39 40 41-
42
43 44 45-
47
48 49+ HIS 4 3 2 1
*Aug '41 S3 S2 S1 0 0 A1 A2 A2 A3 A3 A3 A3 A3 A3 A3 A3 A3 A3 A3 A1 - D D M
Nov '41 S3 S3 S2 S2 S2 S1 S1 S1 0 0 0 A1 A1 A1 A1 A2 A2 A2 A3 0 - D D M
May '42 S3 S3 S2 S2 S2 S1 S1 S1 0 0 0 A1 A1 A1 A1 A2 A2 A2 A3 0 D D M T
Nov '42 S3 S3 S3 S3 S2 S2 S2 S1 S1 S1 S1 S1 0 0 0 A1 A1 A1 A2 0 D D M T
May '43 S3 S3 S3 S3 S3 S3 S2 S2 S1 S1 S1 S1 S1 0 0 0 A1 A1 A2 S1 D M M T
Nov '43 S3 S2 S2 S1 S1 S1 S1 S1 0 0 A1 A1 A2 A2 A2 A2 A3 A3 A3 S2 D M M T
May '44 S3 S2 S2 S1 S1 S1 S1 S1 0 0 A1 A1 A2 A2 A2 A2 A3 A3 A3 S4 D M M T
Nov '44 S2 S1 0 0 A1 A1 A2 A2 A2 A3 A3 A3 A3 A3 A3 A3 A3 A3 A3 S6 D M T T
D=Decisive Victory M=Marginal Victory T=Tie *=Use for Short Game only