Die Roll |
-5 or less |
-4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 or more |
Die Roll |
1 | 3r-0 | 3r-0 | 2r-0 | 2r-0 | 2r-0 | 2-1 | 2-1 | 2-1 | 2-2 | 1-1 | 1-2 | 1-2 | 1-2 | 1 |
2 | 3-0 | 2r-0 | 2-0 | 2-1 | 2-1 | 2-2 | 2-2 | 2-2 | 1-1 | 1-2 | 1-2 | 0-1r | 0-1r | 2 |
3 | 2-0 | 2-0 | 2-1 | 2-2 | 2-2 | 1r-0 | 1r-0 | 1r-1 | 1-2 | 1-2 | 0-1r | 0-2 | 0-2 | 3 |
4 | 2-0 | 2-1 | 2-1 | 1r-0 | 1r-0 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1r | 0-2 | 0-2 | 0-3 | 4 |
5 | 2r-1 | 1r-0 | 1r-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1r | 0-1r | 0-2 | 0-2 | 0-2r | 0-3r | 5 |
6 | 1r-0 | 1-0 | 1-0 | 1-0 | 0-1r | 0-1r | 0-1r | 0-2r | 0-2r | 0-2r | 0-2r | 0-3r | 0-3r | 6 |
Format: Attacker's Hits - Defender's Hits |
1. | RETREAT DIRECTIONS: | |
Air Units (7.5.2.1): Any hex with no enemy air unit. | ||
Ground Units (7.5.2.2, 11.4.3.2): Toward supply source, into friendly city or unit hex, into open coastal hex. | ||
Naval Units (15.2.4): Any all water or coastal hex with no enemy air, naval, or minefield units. | ||
2. | AXIS FIRST TURN SURPRISE (15.5): All Axis but Finns are "+1" attacking | |
3. | AXIS FIRST WINTER (15.6): All Axis ground units but Finns and mountain are "-1" attacking and defending. | |
4. | AIR INTERDICTION (14.4.1): Germany only until 1944, then both Soviet and German. |