Bomber Attack
1d6 -> | 1 | 2 | 3 | 4 | 5 | 6 | 7+
|
---|
1 unit | 1 | - | - | - | - | - | -
|
2 units | 1 | 1 | - | - | - | - | -
|
3 units | 1 | 1 | 1 | - | - | - | -
|
4 units | 1 | 1 | 1 | 1 | - | - | -
|
5 units | 1R | 1 | 1 | 1 | 1 | - | -
|
6 units | 2 | 1R | 1 | 1 | 1 | 1 | -
|
7+ units | 2 | 2 | 1R | 1 | 1 | 1 | 1
|
Die Roll Modifiers:
+1 if Red anti-aircraft present
+2 during Monsoon.
-2 in Laos and zone 1 if Lima Site 85 in play.
1,2 = Eliminate 1 or 2 units.
1R = Eliminate 1 unit, plus 1 RP or 1 unit.