Battle
RED | BLUE | RESULT
|
---|
1-5 | 1-4 | -
|
6 | 5-6 | R
|
7-10 | 7-9 | 1
|
11 | 10 | 1R
|
12-14 | 11-13 | 2
|
15 | 14 | 2R
|
16-18 | 15-16 | 3
|
19 | 17 | 3R
|
20+ | 18+ | 4
|
Modifiers:
-2 to Red units attacking Saigon.
During monsoon, both players move up one rown on the Battle Table. (Fewer casualties)
Results:
# = Target must eliminate that many units.
R = Target must lose 1 RP or eliminate 1 unit.