DIE ROLL |
JAN/FEB | MAR/APR | MAY/JUN | JUL/AUG | SEP/OCT | NOV/DEC | DIE ROLL |
0 | SNOW | CLEAR+3 | CLEAR | CLEAR | CLEAR+1 | LT MUD+4 | 0 |
1 | SNOW | LT MUD+2 | CLEAR | CLEAR | CLEAR+1 | LT MUD+4 | 1 |
2 | SNOW | LT MUD+2 | CLEAR | CLEAR | CLEAR+1 | LT MUD+4 | 2 |
3 | SNOW | LT MUD+2 | CLEAR | CLEAR | CLEAR+1 | MUD+2 | 3 |
4 | SNOW | LT MUD+2 | CLEAR | CLEAR | LT MUD+0 | SNOW-3 | 4 |
5 | SNOW | MUD-3 | CLEAR | CLEAR | LT MUD+0 | SNOW-3 | 5 |
6 | SNOW | MUD-3 | CLEAR | CLEAR | LT MUD+0 | SNOW-3 | 6 |
7 | SNOW | SNOW-6 | CLEAR | CLEAR | MUD-3 | SNOW-3 | 7 |
Weather die rolls <0 =0; >7=7; The Weather DRM begins the game at 0 and is modified each turn in which the weather result has a DRM associated with it. This modified DRM used in the next turn with exception of Jan/Feb, May/June, or Sep/Oct |