BOMBING TABLE |
Strenght Points |
Dice Roll | 2-5 | 6 | 7-11 | 12-16 | 17-24 | 25-39 | 40-59 | 60-89 | 90-119 | 120+ |
2 | - | - | - | - | - | - | - | - | - | - |
3 | * | * | * | * | * | * | * | * | * | * |
4 | - | - | - | - | 1 | 2 | 2 | 3 | 4 | 5 |
5 | - | - | - | 1 | 2 | 2 | 4 | 4 | 6 | 8 |
6 | * | * | 1* | 2* | 3* | 5* | 7* | 8* | 10* | 10* |
7 | - | 1 | 2 | 4 | 5 | 7 | 8 | 10 | 12 | 14 |
8 | 1 | 1 | 2 | 5 | 6 | 7 | 8 | 11 | 12 | 14 |
9 | 2 | 2 | 3 | 5 | 6* | 8* | 9* | 11* | 13* | 15* |
10 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 12 | 13 | 15 |
11 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 13 | 14 | 16 |
12 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 14 | 15 | 17 |
13+ | 5* | 6* | 7* | 9* | 10* | 11* | 12* | 16* | 17* | 18* |
* = # = |
1 bomber step loss EP loss to target (1-18) |
Add 1 to the dice rol for every full-strenght U.S. bomber participating in the attack |