FIRING AT BEACH DEFENCES (DIE ROLL AND RESULT) |
|||
Engineers and Beach Demo Teams | |||
0-3 | Reduce Obstacles or Gaps by 2 | ||
4-7 | Reduce Obstacles or Gaps by 1 | ||
8+ | Miss | ||
Tanks | Landing Craft | ||
0-2 | Reduce Nests by 2 | 0-3 | Reduce Nests by 1 |
3-5 | Reduce Nests by 1 | 4+ | Miss |
6+ | Miss | ||
All Others | |||
0-2 | Reduce Nests by 1 | ||
3+ | Miss | ||
Modifiers to the Die Roll (Cumulative) |
|||
One-Step Unit: | +1 | ||
1 Cohesion Hit: | +1 | ||
2 Cohesion Hits: | +2 |