FIRING AT BEACH DEFENCES (DIE ROLL AND RESULT) |
|||
79th Armoured Division | Engineers | ||
0-2 | Reduce any by 2 | 0-3 | Reduce Obstacles or Gaps by 2 |
3-6 | Reduce any by 1 | 4-7 | Reduce Obstacles or Gaps by 1 |
7+ | Miss | 8+ | Miss |
Tanks | Landing Craft | ||
0-2 | Reduce Nests by 2 | 0-3 | Reduce Nests by 1 |
3-5 | Reduce Nests by 1 | 4+ | Miss |
6+ | Miss | ||
All Others | |||
0-2 | Reduce Nests by 1 | ||
3+ | Miss | ||
Modifiers to the Die Roll (Cumulative) |
|||
One-Step Unit: | +1 | ||
1 Cohesion Hit: | +1 | ||
2 Cohesion Hits: | +2 |