Combat Results Table for 1914 through 1916

Die 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Die
-1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 -1
0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 3 3 0
1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 3 3 1
2 0 0 0 0 0 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 4 4 2
3 0 0 1 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 5 5 3
4 0 0 1 1 1 1 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 5 5 5 5 4
5 0 1 1 1 2 2 2 2 2 3 3 3 3 4 4 4 4 4 5 5 5 5 6 6 6 5
6 1 1 1 2 2 2 2 2 3 3 3 3 4 4 4 5 5 5 5 5 6 6 6 6 7 6
7 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7
8 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8
Die 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Die
-1 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 -1
0 3 3 3 3 3 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 6 6 6 6 6 0
1 3 3 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 7 1
2 4 4 4 5 5 5 5 5 5 5 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 2
3 5 5 5 5 6 6 6 6 6 7 7 7 7 8 8 8 8 8 9 9 9 9 9 10 10 3
4 6 6 6 6 6 7 7 7 7 7 8 8 9 9 9 10 10 10 10 10 10 10 10 10 11 4
5 6 7 7 7 7 7 8 8 8 8 8 9 9 9 10 10 10 10 11 11 11 12 12 12 13 5
6 7 7 7 8 8 8 8 9 9 9 9 10 10 10 11 11 11 11 11 12 12 12 12 13 13 6
7 7 8 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 13 13 13 13 7
8 8 8 8 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 13 13 13 13 14 8
Counterrattacking Units:
Non-retreating (except Artillery): Strength tripled in determining CRT column.
Retreating (except Artillery): Strength doubled in determining CRT column.
Supply Point Expenditure Requirement Un-met: Strength halved in determining CRT column.
Artillery Units: Strength doubled in determining CRT column (but only if Supply Point Expenditure Requirement met).
Supply Point Expenditure Requirements:
Strength Points supplied for Combat by the expenditure of 1 Supply Point
Austro Hungarian
German French British Italian
Attacking Infantry 8 6 7 4
Counterattacking Infantry 4 3 3 2
Artillery 4 3 3 2
Notes: Infantry includes Mountain and Marine Units
No Expenditure Required for Fortress