range | 1 | 2 | 3 [day] | ||
---|---|---|---|---|---|
area / to hit | d3-d6 | d4-d6 | d5-d6 | d5-d6 | d6 |
A | 1,8,9,B | 10,15,16 | . | 17,20,21 | . |
B | 1,8,A,C,E | 10,15,F | . | 17,20 | . |
C | 1,B,E,F,H | 10 | 7,I,J,K | 17 | 15 |
D | C,E,F | 1,7,B,H,I,J,K | . | 2,6,8,10,15,A,P | . |
E | 7,B,C,F,K | 15,H | 1,I,J | 20 | 10 |
F | C,E,H,I,J,K | . | 1,7,B | . | 10,15 |
G | C,H | B,E | . | . | 7 |
H | 1,2,10,11,12,C,F | 1,3,16,17,18,A,B,E,I,J,K | . | 4,6,7,8,14,19,21,P | . |
I | 2,F,J | 12,C,E,K | . | 18 | 6 |
J | F,I,K | C,E | 2,6 | . | 12,14 |
K | 6,E,F,J,P | 14,I | C | 20 | 2 |
L | J | . | F | . | C,E |
M | P | . | 5 | . | 14 |
N | 4,P | 13 | 5 | 19 | 14 |
O | 3 | 12 | . | 18 | . |
P | 4,5,K | 13,14 | . | 19,20 | . |
Find the shooting area along the left column, and then find the target area across in that row. The range and to-hit numbers will be atop that column.
British Fire - To hit: 1 zone=3-6, 2 zones=4-6, 3 zones=5-6 (day only). No Fire is allowed into any hospital zone (LMNO), the storehouse (G), or the Final Redoubt (D) by either player. Friendly units and buildings block line of sight. No fire is allowed over more than one wall section. Firing over a non-adjacent wall adds +1 to range. LOS does not apply the the storehouse roof (H) or the Final Redoubt (D), but units in the Final Redoubt may not fire through the storehouse.
Volley Fire - Chard or Bromhead must be present, each with no more than 4 SP of soldiers. The leader and the soldiers may not have moved that turn, and fire may not be over a wall. Roll triple dice. (Do not forget to add +1 SP per leader.)
Zulu Fire Zulu player chooses a target zone except for the hospital (LMNO), storehouse (G), or final redoubt (D). Roll 6 dice at day and 4 dice at night. Score one hit per 6 rolled. Hit on 5-6 against zone J (water cart).