SP / Die | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1-8 SP | 0 | 0 | 0 | 1 | 1 | 2 |
9-18 | 1 | 1 | 2 | 3 | 3 | 4 |
19-30 | 2 | 3 | 4 | 4 | 5 | 6 |
31-42 | 4 | 5 | 6 | 6 | 7 | 8 |
43-54 | 6 | 7 | 8 | 8 | 9 | 10 |
55-66 | 8 | 9 | 10 | 10 | 11 | 12 |
67-78 | 10 | 11 | 12 | 12 | 13 | 14 |
78+ SP | 12 | 13 | 14 | 14 | 15 | 16 |
British hit on 5-6, or 4-6 across walls or through doors or windows. Zulu hit on 6.